Template:ExperimentalPatchTableMatrix: Difference between revisions
From Linix VServer
Jump to navigationJump to search
imported>Rbhatia (update links to current revisions) |
imported>Ktwilight No edit summary |
||
| Line 7: | Line 7: | ||
Experimental | Experimental | ||
|- | |- | ||
| [http://www.kernel.org/pub/linux/kernel/v2.6/linux-2.6.30. | | [http://www.kernel.org/pub/linux/kernel/v2.6/linux-2.6.30.5.tar.bz2 2.6.30.5] | ||
| [http://vserver.13thfloor.at/Experimental/patch-2.6.30. | | [http://vserver.13thfloor.at/Experimental/patch-2.6.30.5-vs2.3.0.36.14-pre5.diff vs2.3.0.36.14-pre5] | ||
| | | | ||
|- | |- | ||
| Line 14: | Line 14: | ||
| [http://vserver.13thfloor.at/Experimental/patch-2.6.29.6-vs2.3.0.36.14.diff vs2.3.0.36.14] | | [http://vserver.13thfloor.at/Experimental/patch-2.6.29.6-vs2.3.0.36.14.diff vs2.3.0.36.14] | ||
| [http://harry.enzoverder.be/patch-2.6.29.6-vs2.3.0.36.14-grsec2.1.14-20090709.diff.gz vs2.3.0.36.14-grsec2.1.14] | | [http://harry.enzoverder.be/patch-2.6.29.6-vs2.3.0.36.14-grsec2.1.14-20090709.diff.gz vs2.3.0.36.14-grsec2.1.14] | ||
|- | |- | ||
| [http://www.kernel.org/pub/linux/kernel/v2.6/linux-2.6.28.10.tar.bz2 2.6.28.10] | | [http://www.kernel.org/pub/linux/kernel/v2.6/linux-2.6.28.10.tar.bz2 2.6.28.10] | ||
| Line 27: | Line 23: | ||
| [http://harry.enzoverder.be/patch-2.6.28.7-vs2.3.0.36.7-grsec2.1.13-20090303.diff vs2.3.0.36.7-grsec2.1.13] | | [http://harry.enzoverder.be/patch-2.6.28.7-vs2.3.0.36.7-grsec2.1.13-20090303.diff vs2.3.0.36.7-grsec2.1.13] | ||
|- | |- | ||
| [http://www.kernel.org/pub/linux/kernel/v2.6/linux-2.6.27. | | [http://www.kernel.org/pub/linux/kernel/v2.6/linux-2.6.27.31.tar.bz2 2.6.27.31] | ||
| [http://vserver.13thfloor.at/Experimental/patch-2.6.27. | | [http://vserver.13thfloor.at/Experimental/patch-2.6.27.31-vs2.3.0.36.6.diff vs2.3.0.36.6] | ||
| | | | ||
|- | |- | ||
Revision as of 11:18, 19 August 2009
| Linux-VServer branch
Linux kernel |
2.3
Experimental |
2.3 + grsecurity
Experimental |
|---|---|---|
| 2.6.30.5 | vs2.3.0.36.14-pre5 | |
| 2.6.29.6 | vs2.3.0.36.14 | vs2.3.0.36.14-grsec2.1.14 |
| 2.6.28.10 | vs2.3.0.36.11 | |
| 2.6.28.7 | vs2.3.0.36.8 | vs2.3.0.36.7-grsec2.1.13 |
| 2.6.27.31 | vs2.3.0.36.6 | |
| 2.6.27.15 | vs2.3.0.36.4-grsec2.1.12 |