Difference between revisions of "User talk:Hollow"
From Linux-VServer
(vfeimpc becsm) |
|||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Migrated pages == | |
+ | |||
+ | I have migrated these pages from the old to the new wiki: | ||
+ | * [[Namespaces/fr]] | ||
+ | * [[Namespaces]] | ||
+ | * [[Installation on Slackware]] | ||
+ | * [[Vservers and X]] | ||
+ | --[[User:Jze|Jze]] 13:47, 27 March 2009 (CET) | ||
+ | |||
+ | == Syntax highlighting == | ||
+ | It would be nice if you could install this extension in the VServer-Wiki: http://www.mediawiki.org/wiki/Extension:SyntaxHighlight_GeSHi | ||
+ | |||
+ | Scripts would be much better readable with very little effort. --[[User:Jze|Jze]] 13:47, 27 March 2009 (CET) | ||
+ | |||
+ | == SVG support == | ||
+ | Is it possible to activate SVG support for this wiki? I have redrawn the "computer-memory-pyramid" figure from the old wiki. Visualization is always helpfull and much easier to editable with vector graphics. --[[User:Jze|Jze]] 13:47, 27 March 2009 (CET) | ||
+ | |||
+ | == Extension:ParserFunctions == | ||
+ | |||
+ | Can you also install the Extension:ParserFunctions? | ||
+ | http://www.mediawiki.org/wiki/Extension:ParserFunctions | ||
+ | |||
+ | It can be used to generate language selection boxes like this [[Template:Language]] with the existing languages automatically shown. --[[User:Jze|Jze]] 14:14, 27 March 2009 (CET) |
Latest revision as of 17:45, 12 November 2011
Contents |
[edit] Migrated pages
I have migrated these pages from the old to the new wiki:
--Jze 13:47, 27 March 2009 (CET)
[edit] Syntax highlighting
It would be nice if you could install this extension in the VServer-Wiki: http://www.mediawiki.org/wiki/Extension:SyntaxHighlight_GeSHi
Scripts would be much better readable with very little effort. --Jze 13:47, 27 March 2009 (CET)
[edit] SVG support
Is it possible to activate SVG support for this wiki? I have redrawn the "computer-memory-pyramid" figure from the old wiki. Visualization is always helpfull and much easier to editable with vector graphics. --Jze 13:47, 27 March 2009 (CET)
[edit] Extension:ParserFunctions
Can you also install the Extension:ParserFunctions? http://www.mediawiki.org/wiki/Extension:ParserFunctions
It can be used to generate language selection boxes like this Template:Language with the existing languages automatically shown. --Jze 14:14, 27 March 2009 (CET)