Difference between revisions of "VServer Hosting"
From Linux-VServer
Topnetworks (Talk | contribs) (Topnetworks removed) |
|||
(39 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <pre> | |
+ | This is NOT a "SPAM me" page. This is meant to link to companies using Linux-VServer technologies only, other VPS systems are NOT a reason to be linked here! | ||
− | + | (This page is considered to contain link spam. You're welcome to check and remove links to companies NOT using Linux-VServer technologies!) | |
− | ! | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | </pre> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Here is a list of '''Companies''' utilizing '''Linux-VServer''' technology '''for Hosting'''... | |
− | | | + | {| class="wikitable" style="width: 97%" |
− | + | ! style="width: 25%" | Company | |
− | + | ! Description | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! [http://www.dreamhostps.com/ DreamHost P.S.] | ! [http://www.dreamhostps.com/ DreamHost P.S.] | ||
Line 77: | Line 23: | ||
|- | |- | ||
| Los Angeles, California, USA | | Los Angeles, California, USA | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
! [http://www.datakompaniet.no DataKompaniet] | ! [http://www.datakompaniet.no DataKompaniet] | ||
Line 96: | Line 34: | ||
|- | |- | ||
| Norway | | Norway | ||
+ | |||
|- | |- | ||
! [http://lylix.net LYLIX] | ! [http://lylix.net LYLIX] | ||
Line 110: | Line 49: | ||
|- | |- | ||
| United States of America | | United States of America | ||
+ | |||
+ | |- | ||
+ | ! [http://www.openhosting.com/ Open Hosting, Inc.] | ||
+ | | rowspan=2 | | ||
+ | * Inexpensive VServer-based Virtual Servers. | ||
+ | * Sponsors of the [http://www.openvps.org/ OpenVPS] project. | ||
+ | * Now using kernel 2.6 and vserver 1.9.x! | ||
+ | |- | ||
+ | | United States of America | ||
+ | |||
|- | |- | ||
! [http://www.sns.ro SNS] | ! [http://www.sns.ro SNS] | ||
Line 118: | Line 67: | ||
|- | |- | ||
| Romania | | Romania | ||
+ | |||
|- | |- | ||
! [http://netflow.ru Sky Media] | ! [http://netflow.ru Sky Media] | ||
Line 200: | Line 150: | ||
| Germany | | Germany | ||
|- | |- | ||
− | ! [http://www. | + | ! [http://www.finalhosting.cz/ FinalTek.com] |
| rowspan=2 | | | rowspan=2 | | ||
− | * Linux | + | * Linux-vserver / OpenVZ / Xen / KVM hosting |
− | * Providing payed | + | * Providing payed virtual server hosting. Starting from 2 EUR per month. |
− | * | + | * [http://www.finalhosting.cz/cz/44/os/zobrazit operating systems] |
− | * | + | * Web control panel with full control of VPS |
+ | * IPv4 + IPv6 address for every VPS | ||
+ | * Our datacenter located near Prague (Czech Republic) | ||
|- | |- | ||
− | | | + | | Czech Republic |
|- | |- | ||
! [http://www.greatnet.de/cms/front_content.php?idcat=5 Greatnet VServer] | ! [http://www.greatnet.de/cms/front_content.php?idcat=5 Greatnet VServer] | ||
Line 275: | Line 227: | ||
* We are providing secure environment with vserver to companies around the world who look for always online servers. | * We are providing secure environment with vserver to companies around the world who look for always online servers. | ||
* This is very important for us to have a good software who can process the high load of data we are having daily on the network. | * This is very important for us to have a good software who can process the high load of data we are having daily on the network. | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| | | | ||
Line 297: | Line 242: | ||
! [http://www.edis.at EDIS GmbH] | ! [http://www.edis.at EDIS GmbH] | ||
| rowspan=2 | | | rowspan=2 | | ||
− | * VPS on High End ( | + | * VPS on High End (latest revision) Hewlett Packard Hardware (SAS RAID/SSD RAID/196 GB RAM+/multi 100/1000/10000) MBit/s dedicated uplinks) |
− | * | + | * 24 shared cpu cores available to every single VPS |
− | + | * Highly experienced support staff available 24/7 | |
− | * | + | * Professional and friendly support in English, German and Spanish language |
− | * Highly customized Linux- | + | * Highly customized Linux-vserver also used for webspace SSH access (as system user, not root, with webspace dir mounted and common shell tools) |
− | * [http:// | + | * [http://www.edis.at/de/server/dedizierte-root-server/oesterreich/ See our KVM and Linux vserver based products worldwide ...] |
|- | |- | ||
| | | | ||
− | * Switzerland | + | * Switzerland, Zurich |
− | * United Kingdom | + | * United Kingdom, London |
− | * Austria | + | * Austria, Graz |
− | * Germany | + | * Austria, Vienna |
− | * Italy | + | * Germany, Frankfurt |
− | * USA | + | * Italy, Milano |
+ | * USA, Chicago | ||
+ | * France, Paris | ||
+ | * Warsaw, Poland | ||
+ | * Hafnarfjordur, Iceland | ||
+ | * Hong Kong | ||
+ | * Spain, Madrid | ||
+ | * Holland, Shiphol-Rijk | ||
+ | * Russia, Moscow | ||
+ | * Romania, Bucharest | ||
+ | * Chile, Viña del Mar | ||
+ | * Isle of Man, Douglas | ||
+ | * Iceland, Hafnarfjordur | ||
|- | |- | ||
! [http://www.nine.ch/ Nine Internet Solutions AG] | ! [http://www.nine.ch/ Nine Internet Solutions AG] | ||
Line 411: | Line 368: | ||
* Allround ISP 4 Professionals | * Allround ISP 4 Professionals | ||
* Dedicated Server, Tower Housing, 19" Housing, Webhosting, vServer, vServer Reselling, Domains | * Dedicated Server, Tower Housing, 19" Housing, Webhosting, vServer, vServer Reselling, Domains | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | ! [http://www.alastyr.com Alastyr Hosting Services] | ||
+ | | rowspan=2 | | ||
+ | * See also [http://www.alastyr.com/web-hosting.html web hosting] page for more information. | ||
+ | * Servers in Turkey | ||
+ | * Offering secure Virtual Dedicated Server environments on Centos hosts with several choices of guests including control panel integration | ||
+ | * Offering effective Linux vserver-protected hosting to web professionals in the TR and beyond. | ||
|- | |- | ||
| | | | ||
Line 441: | Line 407: | ||
| United Kingdom | | United Kingdom | ||
|- | |- | ||
− | ! [http://www.rosehosting.com | + | ! [http://www.rosehosting.com RoseHosting.com] |
| rowspan=2 | | | rowspan=2 | | ||
* Founded in April 2001, located in St. Louis, Missouri, USA, Rose Hosting provides all kinds of hosting solutions, including [http://www.rosehosting.com Linux VPS Hosting], based on Linux-VServer Technology. | * Founded in April 2001, located in St. Louis, Missouri, USA, Rose Hosting provides all kinds of hosting solutions, including [http://www.rosehosting.com Linux VPS Hosting], based on Linux-VServer Technology. | ||
Line 496: | Line 462: | ||
! [http://www.stepping-stone.ch stepping stone GmbH] | ! [http://www.stepping-stone.ch stepping stone GmbH] | ||
| rowspan=2 | | | rowspan=2 | | ||
− | + | * We provide [http://www.stepping-stone.ch/en/infrastructureasaservice/linux-vserver/ Gentoo and Debian vServers]. | |
− | * We provide [http://www.stepping-stone.ch/en/ | + | |
* iptables/netfilter rules are implemented free of charge on the carrier as part of our service. | * iptables/netfilter rules are implemented free of charge on the carrier as part of our service. | ||
− | * | + | * Optionally we offer, maintenance, monitoring and standby duty services. |
* Furthermore we're specialized in providing high availability solutions in combination with [[Welcome_to_Linux-VServer.org|Linux VServer]] and [http://www.drbd.org/ DRBD]. | * Furthermore we're specialized in providing high availability solutions in combination with [[Welcome_to_Linux-VServer.org|Linux VServer]] and [http://www.drbd.org/ DRBD]. | ||
|- | |- | ||
Line 568: | Line 533: | ||
|- | |- | ||
| South Africa | | South Africa | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! [http://vege.net/vserver vege.net GmbH] | ! [http://vege.net/vserver vege.net GmbH] | ||
Line 632: | Line 587: | ||
* Prepared Images with Confixx | * Prepared Images with Confixx | ||
* Firewall | * Firewall | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Germany - Düsseldorf | | Germany - Düsseldorf | ||
Line 659: | Line 600: | ||
|- | |- | ||
− | ! [http://www.xentos.de/ | + | ! [http://www.xentos.de/ Xentos vServer ] |
| rowspan=2 | | | rowspan=2 | | ||
− | * Powerful virtual private servers starting from | + | * Powerful virtual private servers starting from 8,90 € / month |
− | * [http://www.xentos. | + | * [http://www.xentos.de/managed-vserver Managed VPS] available |
* Maximum protection by external firewall solution | * Maximum protection by external firewall solution | ||
* Security through Intrusion Detection System (IDS) | * Security through Intrusion Detection System (IDS) | ||
* Datacenter located in Munich | * Datacenter located in Munich | ||
− | * [http://www.xentos.de | + | * [http://www.xentos.de/betriebssysteme Linux distributions]: Debian, Fedora, gentoo, OpenSuse, CentOS, Ubuntu |
− | * [http://www.xentos.de/ | + | * [http://www.xentos.de/virtual-appliances Ready2Use appliances]: JBoss, Asterisk, Joomla, GlassFish, Tomcat, Ruby On Rails |
|- | |- | ||
| Germany | | Germany | ||
Line 683: | Line 624: | ||
|- | |- | ||
− | | | + | ! [http://www.sonassihosting.com Sonassi Hosting] |
+ | | rowspan=2 | | ||
+ | * Sonassi Hosting was founded in 2008 to plug a gap in the hosting market by providing a specialised [http://www.sonassihosting.com/magento-hosting.html high performance Magento hosting] infrastructure for small, medium and enterprise businesses. | ||
+ | *Linux-VServer plays a huge role in our core-architecture, providing isolation and simplified migration for our shared-hosting servers; to underpinning our scalable, managed [http://www.sonassihosting.com/magento-microcloud.html Magento MicroCloud] configuration. | ||
+ | |- | ||
+ | | United Kingdom | ||
+ | |- | ||
+ | |||
+ | ! [http://www.trademaker.pl Trademaker.pl] | ||
+ | | rowspan=2 | | ||
+ | * Trademaker.pl is a small company located in Poland, using Linux-VServer for customer hosting and company projects. | ||
+ | |- | ||
+ | | Poland | ||
+ | |- | ||
+ | [[Category:Community]] |
Latest revision as of 19:41, 8 May 2019
This is NOT a "SPAM me" page. This is meant to link to companies using Linux-VServer technologies only, other VPS systems are NOT a reason to be linked here! (This page is considered to contain link spam. You're welcome to check and remove links to companies NOT using Linux-VServer technologies!)
Here is a list of Companies utilizing Linux-VServer technology for Hosting...
Company | Description
|
---|---|
DreamHost P.S. |
|
Los Angeles, California, USA | |
DataKompaniet |
|
Norway | |
LYLIX
VPS Hosting |
|
United States of America | |
Open Hosting, Inc. |
|
United States of America | |
SNS
System & Network Solutions |
|
Romania | |
Sky Media | |
Russia | |
Ace WebHosting |
|
TPG Internet |
|
Australia | |
EXPIO Communications |
|
New Zealand | |
HostiX |
|
Italy | |
Virtualinfrastructure.nl |
|
The Netherlands | |
VirtuaServer |
|
Brazil | |
www.neoisis.net |
|
Finland | |
Prosite V-Server |
|
Germany | |
Lycos Europe |
|
Germany | |
FinalTek.com |
|
Czech Republic | |
Greatnet VServer |
|
Germany | |
Ikse |
|
France | |
ODSOL Premium Web Hosting |
|
ip-cracks GmbH |
|
Switzerland | |
ACOX Corporation |
|
Germany | |
WINPROFI |
|
Germany | |
Studio 51
Internet Solutions |
|
Conexim web hosting |
|
Australia | |
Liquid Web Inc. |
|
Electronicbox Communications |
|
Digital Evolution
(wargames.unix.se) |
|
Sweden | |
EDIS GmbH |
|
| |
Nine Internet Solutions AG |
|
Switzerland | |
clusterhosting mit system |
|
Austria | |
Acorn Hosting |
|
TU Braunschweig
Rechenzentrum |
|
Germany | |
LUNARIX |
|
W)W)ip High Quality Network |
|
Germany | |
Traffic4All.com |
|
Infoteck Internet |
|
Turkey | |
Natro Web Hosting Services |
|
Omnis Internet Services |
|
Zylon Internet Services |
|
ISP4P |
|
Alastyr Hosting Services |
|
Nauck IT KG
(rootbash.com) |
|
Germany | |
Star-Hosting |
|
Germany | |
PlanetLab |
|
Designer Servers Ltd |
|
United Kingdom | |
RoseHosting.com |
|
USA | |
Sandino Networks |
|
México | |
TurnKeyInternet.NET |
|
vlinux.biz |
|
Germany | |
CityServers.Net
Dedicated Servers |
|
Poland | |
VPS2GO |
|
Japan | |
net-lab
vserver/web-hosting |
|
Germany | |
stepping stone GmbH |
|
Switzerland | |
vRoutix |
|
Argentina | |
MPeXnetworks
MPeX.net GmbH |
|
Berlin/Germany | |
SentienSystems |
|
Austin, Texas, USA | |
PIPNI s.r.o |
|
Czech Republic | |
croup.de
crossmedia solutions |
|
Germany | |
Media72 hosting |
|
United Kingdom | |
Upfront Systems |
|
South Africa | |
vege.net GmbH
web-hosting / vserver |
|
Germany - Bremen | |
netcup vServer |
|
Germany - Karlsruhe | |
Webhost-Direkt |
|
Germany - Heilbronn | |
Vserver.si |
|
Slovenia | |
Alvotech GmbH - vServer |
|
Germany - Düsseldorf | |
Toile-libre ! |
|
France | |
Xentos vServer |
|
Germany | |
Ledl.net GmbH |
|
Austria | |
Sonassi Hosting |
|
United Kingdom | |
Trademaker.pl |
|
Poland |