Difference between revisions of "User talk:Hollow"
From Linux-VServer
m (Reverted edits by 212.0.126.202 (Talk); changed back to last version by Daniel15) |
(Migrated pages) |
||
Line 1: | Line 1: | ||
Haha, I guess that I'm not the only one deleting spam from this Wiki anymore :P --[[User:Daniel15|Daniel15]] 13:22, 20 October 2006 (CEST) | Haha, I guess that I'm not the only one deleting spam from this Wiki anymore :P --[[User:Daniel15|Daniel15]] 13:22, 20 October 2006 (CEST) | ||
+ | |||
+ | == Migrated pages == | ||
+ | |||
+ | I have migrated these pages from the old to the new wiki: | ||
+ | * [[Namespaces/fr]] | ||
+ | * [[Namespaces]] | ||
+ | * [[Installation on Slackware]] | ||
+ | * [[Vservers and X]] | ||
+ | --[[User:Jze|Jze]] 13:47, 27 March 2009 (CET) | ||
+ | |||
+ | == Syntax highlighting == | ||
+ | It would be nice if you could install this extension in the VServer-Wiki: http://www.mediawiki.org/wiki/Extension:SyntaxHighlight_GeSHi | ||
+ | |||
+ | Scripts would be much better readable with very little effort. --[[User:Jze|Jze]] 13:47, 27 March 2009 (CET) | ||
+ | |||
+ | == SVG support == | ||
+ | Is it possible to activate SVG support for this wiki? I have redrawn the "computer-memory-pyramid" figure from the old wiki. Visualization is always helpfull and much easier to editable with vector graphics. --[[User:Jze|Jze]] 13:47, 27 March 2009 (CET) |
Revision as of 13:47, 27 March 2009
Haha, I guess that I'm not the only one deleting spam from this Wiki anymore :P --Daniel15 13:22, 20 October 2006 (CEST)
Migrated pages
I have migrated these pages from the old to the new wiki:
--Jze 13:47, 27 March 2009 (CET)
Syntax highlighting
It would be nice if you could install this extension in the VServer-Wiki: http://www.mediawiki.org/wiki/Extension:SyntaxHighlight_GeSHi
Scripts would be much better readable with very little effort. --Jze 13:47, 27 March 2009 (CET)
SVG support
Is it possible to activate SVG support for this wiki? I have redrawn the "computer-memory-pyramid" figure from the old wiki. Visualization is always helpfull and much easier to editable with vector graphics. --Jze 13:47, 27 March 2009 (CET)