VServer Hosting: Difference between revisions
From Linix VServer
Jump to navigationJump to search
No edit summary |
imported>Topnetworks (Topnetworks removed) |
||
| (18 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
<pre> | |||
This is NOT a "SPAM me" page. This is meant to link to companies using Linux-VServer technologies only, other VPS systems are NOT a reason to be linked here! | |||
(This page is considered to contain link spam. You're welcome to check and remove links to companies NOT using Linux-VServer technologies!) | |||
! | |||
</pre> | |||
Here is a list of '''Companies''' utilizing '''Linux-VServer''' technology '''for Hosting'''... | |||
{| class="wikitable" style="width: 97%" | |||
! style="width: 25%" | Company | |||
! Description | |||
|- | |- | ||
! [http://www.dreamhostps.com/ DreamHost P.S.] | ! [http://www.dreamhostps.com/ DreamHost P.S.] | ||
| Line 78: | Line 23: | ||
|- | |- | ||
| Los Angeles, California, USA | | Los Angeles, California, USA | ||
|- | |- | ||
! [http://www.datakompaniet.no DataKompaniet] | ! [http://www.datakompaniet.no DataKompaniet] | ||
| Line 97: | Line 34: | ||
|- | |- | ||
| Norway | | Norway | ||
|- | |- | ||
! [http://lylix.net LYLIX] | ! [http://lylix.net LYLIX] | ||
| Line 111: | Line 49: | ||
|- | |- | ||
| United States of America | | United States of America | ||
|- | |- | ||
! [http://www.openhosting.com/ Open Hosting, Inc.] | ! [http://www.openhosting.com/ Open Hosting, Inc.] | ||
| Line 119: | Line 56: | ||
* Sponsors of the [http://www.openvps.org/ OpenVPS] project. | * Sponsors of the [http://www.openvps.org/ OpenVPS] project. | ||
* Now using kernel 2.6 and vserver 1.9.x! | * Now using kernel 2.6 and vserver 1.9.x! | ||
|- | |||
| United States of America | |||
|- | |- | ||
! [http://www.sns.ro SNS] | ! [http://www.sns.ro SNS] | ||
| Line 127: | Line 67: | ||
|- | |- | ||
| Romania | | Romania | ||
|- | |- | ||
! [http://netflow.ru Sky Media] | ! [http://netflow.ru Sky Media] | ||
| Line 209: | Line 150: | ||
| Germany | | Germany | ||
|- | |- | ||
! [http://www. | ! [http://www.finalhosting.cz/ FinalTek.com] | ||
| rowspan=2 | | | rowspan=2 | | ||
* Linux | * Linux-vserver / OpenVZ / Xen / KVM hosting | ||
* Providing payed | * Providing payed virtual server hosting. Starting from 2 EUR per month. | ||
* | * [http://www.finalhosting.cz/cz/44/os/zobrazit operating systems] | ||
* | * Web control panel with full control of VPS | ||
* IPv4 + IPv6 address for every VPS | |||
* Our datacenter located near Prague (Czech Republic) | |||
|- | |- | ||
| | | Czech Republic | ||
|- | |- | ||
! [http://www.greatnet.de/cms/front_content.php?idcat=5 Greatnet VServer] | ! [http://www.greatnet.de/cms/front_content.php?idcat=5 Greatnet VServer] | ||
| Line 299: | Line 242: | ||
! [http://www.edis.at EDIS GmbH] | ! [http://www.edis.at EDIS GmbH] | ||
| rowspan=2 | | | rowspan=2 | | ||
* VPS on High End (latest revision | * VPS on High End (latest revision) Hewlett Packard Hardware (SAS RAID/SSD RAID/196 GB RAM+/multi 100/1000/10000) MBit/s dedicated uplinks) | ||
* 24 shared cpu cores available to every single VPS | * 24 shared cpu cores available to every single VPS | ||
* Highly experienced support staff available 24/7 | * Highly experienced support staff available 24/7 | ||
* Professional and friendly support in English and | * Professional and friendly support in English, German and Spanish language | ||
* Highly customized Linux-vserver also used for webspace SSH access (as system user, not root, with webspace dir mounted and common shell tools) | * Highly customized Linux-vserver also used for webspace SSH access (as system user, not root, with webspace dir mounted and common shell tools) | ||
* [http:// | * [http://www.edis.at/de/server/dedizierte-root-server/oesterreich/ See our KVM and Linux vserver based products worldwide ...] | ||
|- | |- | ||
| | | | ||
| Line 310: | Line 253: | ||
* United Kingdom, London | * United Kingdom, London | ||
* Austria, Graz | * Austria, Graz | ||
* Austria, Vienna | |||
* Germany, Frankfurt | * Germany, Frankfurt | ||
* Italy, Milano | * Italy, Milano | ||
| Line 317: | Line 261: | ||
* Hafnarfjordur, Iceland | * Hafnarfjordur, Iceland | ||
* Hong Kong | * Hong Kong | ||
* Spain, Madrid | |||
* Holland, Shiphol-Rijk | |||
* Russia, Moscow | |||
* Romania, Bucharest | |||
* Chile, Viña del Mar | |||
* Isle of Man, Douglas | |||
* Iceland, Hafnarfjordur | |||
|- | |- | ||
! [http://www.nine.ch/ Nine Internet Solutions AG] | ! [http://www.nine.ch/ Nine Internet Solutions AG] | ||
| Line 456: | Line 407: | ||
| United Kingdom | | United Kingdom | ||
|- | |- | ||
! [http://www.rosehosting.com | ! [http://www.rosehosting.com RoseHosting.com] | ||
| rowspan=2 | | | rowspan=2 | | ||
* Founded in April 2001, located in St. Louis, Missouri, USA, Rose Hosting provides all kinds of hosting solutions, including [http://www.rosehosting.com Linux VPS Hosting], based on Linux-VServer Technology. | * Founded in April 2001, located in St. Louis, Missouri, USA, Rose Hosting provides all kinds of hosting solutions, including [http://www.rosehosting.com Linux VPS Hosting], based on Linux-VServer Technology. | ||
| Line 582: | Line 533: | ||
|- | |- | ||
| South Africa | | South Africa | ||
|- | |- | ||
! [http://vege.net/vserver vege.net GmbH] | ! [http://vege.net/vserver vege.net GmbH] | ||
| Line 646: | Line 587: | ||
* Prepared Images with Confixx | * Prepared Images with Confixx | ||
* Firewall | * Firewall | ||
|- | |- | ||
| Germany - Düsseldorf | | Germany - Düsseldorf | ||
| Line 705: | Line 632: | ||
|- | |- | ||
! [http://www.trademaker.pl Trademaker.pl] | |||
! [http://www. | |||
| rowspan=2 | | | rowspan=2 | | ||
* | * Trademaker.pl is a small company located in Poland, using Linux-VServer for customer hosting and company projects. | ||
|- | |- | ||
| | | Poland | ||
|- | |- | ||
[[Category:Community]] | [[Category:Community]] | ||
Latest revision as of 17:41, 8 May 2019
This is NOT a "SPAM me" page. This is meant to link to companies using Linux-VServer technologies only, other VPS systems are NOT a reason to be linked here! (This page is considered to contain link spam. You're welcome to check and remove links to companies NOT using Linux-VServer technologies!)
Here is a list of Companies utilizing Linux-VServer technology for Hosting...
| Company | Description
|
|---|---|
| DreamHost P.S. |
|
| Los Angeles, California, USA | |
| DataKompaniet |
|
| Norway | |
| LYLIX
VPS Hosting |
|
| United States of America | |
| Open Hosting, Inc. |
|
| United States of America | |
| SNS
System & Network Solutions |
|
| Romania | |
| Sky Media | |
| Russia | |
| Ace WebHosting |
|
| TPG Internet |
|
| Australia | |
| EXPIO Communications |
|
| New Zealand | |
| HostiX |
|
| Italy | |
| Virtualinfrastructure.nl |
|
| The Netherlands | |
| VirtuaServer |
|
| Brazil | |
| www.neoisis.net |
|
| Finland | |
| Prosite V-Server |
|
| Germany | |
| Lycos Europe |
|
| Germany | |
| FinalTek.com |
|
| Czech Republic | |
| Greatnet VServer |
|
| Germany | |
| Ikse |
|
| France | |
| ODSOL Premium Web Hosting |
|
| ip-cracks GmbH |
|
| Switzerland | |
| ACOX Corporation |
|
| Germany | |
| WINPROFI |
|
| Germany | |
| Studio 51
Internet Solutions |
|
| Conexim web hosting |
|
| Australia | |
| Liquid Web Inc. |
|
| Electronicbox Communications |
|
| Digital Evolution
(wargames.unix.se) |
|
| Sweden | |
| EDIS GmbH |
|
| |
| Nine Internet Solutions AG |
|
| Switzerland | |
| clusterhosting mit system |
|
| Austria | |
| Acorn Hosting |
|
| TU Braunschweig
Rechenzentrum |
|
| Germany | |
| LUNARIX |
|
| W)W)ip High Quality Network |
|
| Germany | |
| Traffic4All.com |
|
| Infoteck Internet |
|
| Turkey | |
| Natro Web Hosting Services |
|
| Omnis Internet Services |
|
| Zylon Internet Services |
|
| ISP4P |
|
| Alastyr Hosting Services |
|
| Nauck IT KG
(rootbash.com) |
|
| Germany | |
| Star-Hosting |
|
| Germany | |
| PlanetLab |
|
| Designer Servers Ltd |
|
| United Kingdom | |
| RoseHosting.com |
|
| USA | |
| Sandino Networks |
|
| México | |
| TurnKeyInternet.NET |
|
| vlinux.biz |
|
| Germany | |
| CityServers.Net
Dedicated Servers |
|
| Poland | |
| VPS2GO |
|
| Japan | |
| net-lab
vserver/web-hosting |
|
| Germany | |
| stepping stone GmbH |
|
| Switzerland | |
| vRoutix |
|
| Argentina | |
| MPeXnetworks
MPeX.net GmbH |
|
| Berlin/Germany | |
| SentienSystems |
|
| Austin, Texas, USA | |
| PIPNI s.r.o |
|
| Czech Republic | |
| croup.de
crossmedia solutions |
|
| Germany | |
| Media72 hosting |
|
| United Kingdom | |
| Upfront Systems |
|
| South Africa | |
| vege.net GmbH
web-hosting / vserver |
|
| Germany - Bremen | |
| netcup vServer |
|
| Germany - Karlsruhe | |
| Webhost-Direkt |
|
| Germany - Heilbronn | |
| Vserver.si |
|
| Slovenia | |
| Alvotech GmbH - vServer |
|
| Germany - Düsseldorf | |
| Toile-libre ! |
|
| France | |
| Xentos vServer |
|
| Germany | |
| Ledl.net GmbH |
|
| Austria | |
| Sonassi Hosting |
|
| United Kingdom | |
| Trademaker.pl |
|
| Poland |